$160,265.00
$1,158,672.20
$2,165,651.20
$20,536,438.20
| Shop Name | Owner | Sales | Units Sold |
|---|---|---|---|
| &lGrub&lShack | RacerSnake | $37,430.00 | 107 |
| Base Goods | Delgore62 | $32,000.00 | 64 |
| GeOres | LDSReeves | $20,000.00 | 2 |
| stuff :D | Mivec01 | $20,000.00 | 4 |
| SmallShop | Zebatuq | $14,720.00 | 32 |
| shopName | PossessedBaby | $10,000.00 | 2 |
| shopName | Capuzking | $8,000.00 | 8 |
| Aurelshop | AureliusTrajan | $5,000.00 | 1 |
| shopName | Piinkblossom | $4,830.00 | 13 |
| shopName | DTACFrostfire | $3,600.00 | 16 |
| Item Name | Units Sold | Total Value |
|---|---|---|
| draconicevolution chaos shard | 6 | $35,000.00 |
| totem of undying | 64 | $32,000.00 |
| nether star | 75 | $26,318.00 |
| geore budding iron | 1 | $10,000.00 |
| geore budding uranium | 1 | $10,000.00 |
| phantom membrane | 8 | $8,000.00 |
| geore budding quartz |
| 1 |
| $5,000.00 |
| geore budding diamond | 1 | $5,000.00 |
| geore budding emerald | 1 | $4,999.00 |
| geore budding gold | 1 | $4,999.00 |