| Shop Name | Owner | Sales | Units Sold |
|---|---|---|---|
| Poké Mart | WooperTheLooper | $50,000.00 | 1 |
| PlevoX's Fun Store | PlevoX | $35,056.00 | 16 |
| shopName | Assassin_Damian | $7,050.00 | 43 |
| The Grow Shop | Evodroid | $5,500.00 | 3 |
| Magicslayer's seeds | magicslayer | $2,850.00 | 3 |
| | ZNDStores | | ZacoryP | $300.00 | 2 |
| Item Name | Units Sold | Total Value |
|---|---|---|
| allthemodium alloy paxel | 1 | $50,000.00 |
| runic attuned arcane crystal | 16 | $35,056.00 |
| nether quartz seeds | 24 | $3,600.00 |
| squid seeds | 1 | $2,000.00 |
| fish seeds | 1 | $2,000.00 |
| unobtainium seeds | 1 | $1,750.00 |
| uranium seeds | 8 | $1,600.00 |
| prismarine seeds | 1 | $1,500.00 |
| graphite seeds | 8 | $1,200.00 |
| vibranium seeds | 1 | $800.00 |
$100,756.00
$862,402.00
$6,335,318.00
$87,937,851.00